Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Apple iPhone SE (3rd generation)
Stock: n/a
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Apple iPhone SE (3rd generation)
- 5G smartphone
- dual-SIM / Internal Memory 64 GB
- LCD display
- 4.7"
- 1334 x 750 pixels
- rear camera 12 MP
- front camera 7 MP
- midnight
Additional Details | |
---|---|
Price: | |
Mfr Part #: | MMXF3B/A |
SHI Part #: | 44571921 |
Category: | Mobile telephones |
UNSPSC: | 43191501 |
Manufacturer: | Apple |
Product Type: | Hardware |
Phones and Video Conferencing
- silicone
- midnight
- for iPhone 7, 8, SE (2nd generation), SE (3rd generation)
- silicone
- abyss blue
- for iPhone 7, 8, SE (2nd generation), SE (3rd generation)
- silicone
- chalk pink
- for iPhone 7, 8, SE (2nd generation), SE (3rd generation)
General Information | |
---|---|
Category | Mobile telephones |
Description | Apple iPhone SE (3rd generation) - 5G smartphone - dual-SIM / Internal Memory 64 GB - LCD display - 4.7" - 1334 x 750 pixels - rear camera 12 MP - front camera 7 MP - midnight |
Manufacturer | Apple |
MSRP | £0.00 |
UNSPSC | 43191501 |
Main Specifications | |
Dimensions & Weight / Depth | 7.3 mm |
Dimensions & Weight / Height | 138.4 mm |
Dimensions & Weight / Weight | 144 g |
Dimensions & Weight / Width | 67.3 mm |
Display / Diagonal Size (metric) | 11.9 cm |
Display / Type | LCD display |
Header / Brand | Apple |
Miscellaneous / Product Color | Black |
Packaged Quantity | 1 |
Processor / Manufacturer | Apple |
Processor / Type | A15 Bionic |
Service & Support / Type | 1-year warranty |
Battery | |
Run Time Details |
|
Technology | Lithium ion |
Wireless Charging | Yes |
Wireless Charging Standards | Qi |
Cellular | |
Input Device | Multi-touch |
Intelligent Assistant | Siri |
Mobile Broadband Generation | 5G |
Navigation | GPS, GLONASS, BeiDou, Galileo, QZSS |
Operating System | iOS 15 |
Payment Technology | Apple Pay |
Service Provider | Not specified |
SIM Card Qty | Dual-SIM |
SIM Card Type | Nano SIM, Electronic SIM card (e-SIM) |
Technology | WCDMA (UMTS) / GSM |
Communications | |
2G Band | 850 GSM, 900 GSM, 1800 GSM, 1900 GSM |
4G LTE Band | Band 1, Band 2, Band 3, Band 4, Band 5, Band 7, Band 8, Band 12, Band 13, Band 17, Band 18, Band 19, Band 20, Band 25, Band 26, Band 28, Band 30, Band 32, Band 34, Band 38, Band 39, Band 40, Band 41, Band 42, Band 46, Band 48, Band 66 |
4G LTE Frequency | FDD 2100, FDD 1900 PCS, FDD 1800+, FDD 1700 - 2110 AWS, FDD 850, FDD 2600, FDD 900, FDD 700a, FDD 700c, FDD 700b, FDD 800 lower, FDD 800 upper, FDD 800 DD, FDD 1900+, FDD 850+, FDD 700 APT, FDD 2300 WCS, FDD 1500 L, TDD 2000, TDD 2600, TDD 1900, TDD 2300, TDD 2500, TDD 3500, TDD 5150, TDD 3600, FDD 1700 - 2110 AWS-3 |
5G NR Band | N1, n2, n3, n5, n7, n8, n20, n28, n38, n41, n66, n77, n78, n79, n40, n25, n12, n48, n30 |
5G NR Frequency | FDD 2100, FDD 1900PCS, FDD 1800, FDD 850, FDD 2600, FDD 900, FDD 800, FDD 700APT, TDD TD 2600, TDD TD 2500, FDD AWS-3, TDD TD 3700, TDD TD 3500, TDD TD 4500, TDD 2300, FDD 1900, n12, TDD 3500, FDD 2300 |
Data Transmission | EDGE, HSPA+, LTE, DC-HSDPA, LTE Advanced, VoLTE, FDD-LTE, TDD-LTE, VoWiFi, LAA, 5G NR FR1 |
Wireless Interface | NFC, Bluetooth 5.0, IEEE 802.11ax |
Connections | |
Connector Type | Lightning |
Display | |
Contrast Ratio | 1400:1 |
Diagonal Size | 4.7" |
Display Languages | Danish, Hindi, Hebrew, Hungarian, Czech, Croatian, Indonesian, Thai, Slovak, Chinese (traditional), Chinese (simplified), Vietnamese, Ukrainian, Brazilian Portuguese, English, German, French, Italian, Norwegian, Portuguese, Polish, Finnish, Swedish, Russian, Spanish, Dutch, Greek, Turkish, Arabic, Romanian, Catalan, Japanese, Korean, Malay, UK English, US English, Australian English, French Canadian, Spanish (Latin American) |
Display Resolution | 1334 x 750 pixels |
Enhancement Technology | Dolby Vision |
Features | Display Zoom, Reachability (screen shifting), True Tone display, Wide color display (P3), Dark mode, Haptic touch, Hybrid Log-Gamma (HLG) |
Max Brightness | 625 cd/m² |
Pixel Density | 326 ppi |
Protection | Fingerprint-resistant oleophobic coating |
Technology | Retina HD display with IPS technology |
Type | LCD display |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Max Depth of Water Resistance | 1 m |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 0 °C |
Front Camera | |
Camera Modes | Burst mode, Live Photos, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos |
Features | Auto image stabilization, Cinematic video stabilization, QuickTake video, Deep Fusion |
HDR Mode | Auto HDR mode |
Lens Aperture | F/2.2 |
Light Source | Retina Flash |
Sensor Resolution | 7 Megapixel |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono |
Video Resolutions | 1280 x 720 (720p), 1920 x 1080 (1080p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps |
General | |
Body Color | Midnight |
Body Material | Aluminum, glass |
Depth | 7.3 mm |
Form Factor | Touch |
Height | 138.4 mm |
Manufacturer Model Number | A2783 |
Product Type | Smartphone |
Protection | Dustproof, water-resistant, splash-resistant |
SAR Value | 0.99 W/kg (body), 0.98 W/kg (head) |
Weight | 144 g |
Width | 67.3 mm |
Main Camera | |
Camera Modes | Burst mode, Panorama, Live Photos, Timelapse video, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos |
Digital Zoom | 5x |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, 8MP still photos recording 4K video, Time-lapse video with stabilization, Slow Sync, Advanced red-eye correction, Optical image stabilization for video, Extended dynamic range for video, HEIF image capture, Digital zoom up to 3x for video, QuickTake video, Deep Fusion, Photographic Styles |
Focus Adjustment | Automatic |
HDR Mode | Smart HDR |
Lens Aperture | F/1.8 |
Lens Construction | 6-element |
Light Source | True Tone LED flash |
Optical Image Stabilizer | Optical Image Stabilizer (OIS) |
Sensor Resolution | 12 Megapixel |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps |
Manufacturer Warranty | |
Service & Support |
|
Media Player | |
Sound Enhancements | Dolby Digital Plus sound, Dolby Digital sound |
Supported Digital Audio Standards | Audible, MP3, FLAC, Apple Lossless, AC-3, AAC-LC, LPCM, HE-AAC, Audible AAX, Audible AAX+, protected AAC, EAC3, HE-AAC v2 |
Supported Digital Video Standards | M-JPEG, H.264, HEVC, MPEG-4 Part 2, HEIF |
Video Enhancements | HDR10, Hybrid Log-Gamma (HLG) |
Memory | |
Internal Memory Capacity | 64 GB |
Miscellaneous | |
Compliant Standards | IEC 60529 IP67, HAC (Hearing Aid Compatible) |
Included Accessories | Lightning to USB-C cable |
Phone Features | |
Additional Features | MIMO technology, Apple TV support (2nd or later), AirPlay Mirroring, Third-generation Neural Engine, Express Transit cards with power reserve, 4K HDR AirPlay Mirroring, FaceTime HD (1080p), 16-core Neural Engine |
Security Devices | Fingerprint reader |
Sensors | Accelerometer, ambient light sensor, proximity sensor, 3-axis gyro sensor, digital compass, barometer |
Processor | |
Type | Apple A15 Bionic |