Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Dell OptiPlex 5400 All-In-One
Stock: n/a
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Dell OptiPlex 5400 All-In-One
- All-in-one
- Core i5 12500 / up to 4.6 GHz
- RAM 8 GB
- SSD 256 GB
- NVMe, Class 35
- UHD Graphics 770
- Gigabit Ethernet, Bluetooth, IEEE 802.11ax (Wi-Fi 6E)
- Win 10 Pro (includes Win 11 Pro License)
- monitor: LED 23.81" 1920 x 1080 (Full HD) @ 60 Hz
- black
- BTS
- with 3 Years Basic Onsite
Additional Details | |
---|---|
Mfr Part #: | R1HR2 |
SHI Part #: | 44736812 |
Category: | Desktop computers |
UNSPSC: | 43211507 |
Manufacturer: | Dell |
Product Type: | Hardware |
Keyboards and Keypads
- wireless
- 2.4 GHz
- QWERTY
- UK
- black
- with 3 years Next Business Day Advanced Exchange Service
Mice and Trackballs
- optical
- 3 buttons
- wireless
- 2.4 GHz, Bluetooth 5.0
- black
- with 3 Years Basic Hardware Warranty
- optical
- 7 buttons
- wireless
- 2.4 GHz, Bluetooth 5.0
- titan gray
- with 3 years Advanced Exchange Service
- right and left-handed
- optical LED
- 3 buttons
- wireless
- 2.4 GHz
- black
General Information | |
---|---|
Category | Desktop computers |
Description | Dell OptiPlex 5400 All-In-One - All-in-one - Core i5 12500 / up to 4.6 GHz - RAM 8 GB - SSD 256 GB - NVMe, Class 35 - UHD Graphics 770 - Gigabit Ethernet, Bluetooth, IEEE 802.11ax (Wi-Fi 6E) - Win 10 Pro (includes Win 11 Pro License) - monitor: LED 23.81" 1920 x 1080 (Full HD) @ 60 Hz - black - BTS - with 3 Years Basic Onsite |
Manufacturer | Dell |
UNSPSC | 43211507 |
Main Specifications | |
Chassis / Form Factor | All-in-one |
Dimensions & Weight / Depth | 5.26 cm |
Dimensions & Weight / Height | 34.4 cm |
Dimensions & Weight / Weight | 6.05 kg |
Dimensions & Weight / Width | 54.02 cm |
Display / Diagonal Size | 23.81 in |
Display / Diagonal Size (metric) | 60.47 cm |
Display / Native Resolution | 1920 x 1080 |
Display / Type | LED |
Display / Widescreen Display | Yes |
Hard Drive / Capacity | 256 GB |
Header / Brand | Dell |
Mainboard / Chipset Type | Intel Q670 |
Miscellaneous / Product Color | Black |
Networking / Data Link Protocol |
|
Networking / Wireless LAN Supported | Yes |
Networking / Wireless Protocol |
|
Optical Storage / Drive Type | No optical drive |
Optical Storage / Type | None |
OS Provided / Type | Windows 10 Pro |
Packaged Quantity | 1 |
Processor / Clock Speed | 3 GHz |
Processor / Generation | 12 |
Processor / Manufacturer | Intel |
Processor / Number of Cores | 6-core |
Processor / Processor Number | I5-12500 |
Processor / Type | Core i5 |
RAM / Form Factor | SO-DIMM 260-pin |
RAM / Memory Speed | 3200 MHz |
RAM / Technology | DDR4 SDRAM |
System / Hard Drive Capacity | 256 GB |
System / Type | Personal computer |
Video Output / Graphics Processor | Intel UHD Graphics 770 |
Audio Output | |
Compliant Standards | High Definition Audio, Wave MAXXAudio Pro |
Sound Output Mode | Stereo |
Speakers Included | 2 x right / left channel |
Cache Memory | |
Cache Per Processor | 18 MB |
Installed Size | 18 MB |
Camera | |
Camera | Yes |
Features | CMOS sensor, 30 frames per second, RGB camera, 77.4 degrees |
Resolution | 1920 x 1080 |
Resolution (MP) | 2.07 Megapixel |
Card Reader | |
Supported Flash Memory Cards | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
Type | Card reader |
Dimensions & Weight | |
Depth | 5.26 cm |
Height | 34.4 cm |
Weight | 6.05 kg |
Width | 54.02 cm |
Environmental Parameters | |
Humidity Range Operating | 20 - 80% (non-condensing) |
Max Operating Temperature | 35 °C |
Min Operating Temperature | 10 °C |
Expansion / Connectivity | |
Bays | 1 (total) / 1 (free) x internal 2.5" |
Interfaces |
|
Slots |
|
General | |
Bundled Services | 3 Years Basic Onsite |
Color | Black |
Embedded Security | Trusted Platform Module (TPM 2.0) Security Chip |
Product Form Factor | All-in-one - with height-adjustable stand |
Type | Personal computer |
Graphics Controller | |
Graphics Processor | Intel UHD Graphics 770 |
Video Interfaces | HDMI, DisplayPort |
Hard Drive | |
Capacity | 1 x 256 GB |
Features | NVM Express (NVMe), Class 35 |
Interface Type | PCI Express |
Type | SSD - M.2 2230 |
Input Device | |
Type | Mouse (on selected markets only), keyboard (on selected markets only) |
Keyboard | |
Connectivity | Wireless |
Keyboard Name | Dell KM5221W Pro Wireless Keyboard and Mouse Combo |
Miscellaneous | |
Pricing Type | Build To Stock (BTS) |
Security Slot Type | Kensington security slot |
Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
Monitor | |
Color Gamut | 99% sRGB |
Diagonal Size | 23.81" |
Horizontal Viewing Angle | 178 |
Image Brightness | 250 cd/m² |
Image Contrast Ratio | 1000:1 |
Monitor Features | Anti-glare, Hard Coating (3H), 3-sided bezeless, 25% haze |
Monitor Type | LED |
Native Resolution | 1920 x 1080 (Full HD) |
Pixel Density (ppi) | 92 |
Pixel Pitch | 0.2745 mm |
Response Time | 25 ms |
V-Sync Rate at Max Res. | 60 Hz |
Vertical Viewing Angle | 178 |
Widescreen Display | Yes |
Mouse | |
Connectivity | Wireless |
Networking | |
Compliant Standards | IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax |
Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet, Bluetooth, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac, IEEE 802.11ax (Wi-Fi 6E) |
Ethernet Controller | Intel I219-LM |
Wireless LAN Supported | Yes |
Wireless NIC | Intel Wi-Fi 6E AX 211 |
Operating System / Software | |
OS Provided | Windows 10 Pro + Windows 11 Pro License - Dutch / English / French / German / Italian |
Software | Microsoft Office (30 days trial, excludes office license) |
Optical Storage | |
Type | No optical drive |
Power | |
80 PLUS Certification | 80 PLUS Bronze |
Device Type | Power supply |
Power Provided | 160 Watt |
Voltage Required | AC 90-264 V (50/60 Hz) |
Processor / Chipset | |
Chipset Type | Intel Q670 |
Clock Speed | 3 GHz |
CPU | Intel Core i5 (12th Gen) 12500 |
CPU Qty | 1 |
Max CPU Qty | 1 |
Max Turbo Speed | 4.6 GHz |
Number of Cores | 6-core |
Processor Main Features | Intel Turbo Boost Technology 2, Intel Smart Cache |
RAM | |
Configuration Features | 1 x 8 GB |
Effective Memory Speed | 3200 MHz |
Form Factor | SO-DIMM 260-pin |
Installed Size | 8 GB (installed) / 64 GB (max) |
Rated Memory Speed | 3200 MHz |
Slots | 2 (total) / 1 (empty) |
Technology | DDR4 SDRAM |
Storage Controller | |
Type | 1 x SATA |
Sustainability Information | |
TCO Certified | TCO Certified All-in-One PCs 9 |
These links will open documents stored on other websites. SHI does not own this content.