Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Apple 12.9-inch iPad Pro Wi-Fi + Cellular
Stock: 0
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
Quick Details
|
---|
|
Apple 12.9-inch iPad Pro Wi-Fi + Cellular
- 6th generation
- tablet
- 128 GB
- 12.9" IPS (2732 x 2048)
- 3G, 4G, 5G
- silver
Additional Details | |
---|---|
Price: | |
Mfr Part #: | MP1Y3B/A |
SHI Part #: | 45478219 |
Category: | Tablet |
UNSPSC: | 43211509 |
Manufacturer: | Apple |
Product Type: | Hardware |
Keyboards and Keypads
- Apple Smart connector
- QWERTY
- UK
- for 12.9-inch iPad Pro (3rd generation, 4th generation, 5th generation, 6th generation)
- Keyboard and folio case
- with trackpad
- backlit
- Apple Smart connector
- AZERTY
- French
General Information | |
---|---|
Category | Tablet |
Description | Apple 12.9-inch iPad Pro Wi-Fi + Cellular - 6th generation - tablet - 128 GB - 12.9" IPS (2732 x 2048) - 3G, 4G, 5G - silver |
Manufacturer | Apple |
MSRP | £1,040.83 |
UNSPSC | 43211509 |
Main Specifications | |
Audio Input / Type | 5 microphones |
Dimensions & Weight / Depth | 0.64 cm |
Dimensions & Weight / Height | 28.06 cm |
Dimensions & Weight / Weight | 685 g |
Dimensions & Weight / Width | 21.49 cm |
Display / Diagonal Size | 12.9 in |
Display / Diagonal Size (metric) | 32.8 cm |
Display / Native Resolution | 2732 x 2048 |
GPS System / Navigation | GPS/GNSS receiver |
Handheld Type | Tablet |
Header / Brand | Apple |
Header / Country Kits | United Kingdom |
Header / Localization | English |
Miscellaneous / Product Color | Silver |
Modem / Band | UMTS/HSPA/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 / 5G NR n1-3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78/79 / 5G NR mmWave n258/260/261 / LTE FDD B1-5/7/8/11-14/17-21/25/26/28/29/30/32/66/71 / TD-LTE B34/38-42/46/48 |
Networking / Wireless Connectivity |
|
OS Provided / Type | Apple iPadOS 16 |
Packaged Quantity | 1 |
Processor / Type | M2 |
Service & Support / Type | 1-year warranty |
System / Security Devices | Face ID |
System Requirements / OS Required |
|
Battery | |
Capacity | 40.88 Wh |
Run Time | Up to 10 hours |
Run Time Details |
|
Technology | Lithium polymer |
Communications | |
Band | UMTS/HSPA/HSPA+/DC-HSDPA 850/900/1700/2100/1900/2100 / 5G NR n1-3/5/7/8/12/14/20/25/26/28/29/30/38/40/41/48/66/70/71/77/78/79 / 5G NR mmWave n258/260/261 / LTE FDD B1-5/7/8/11-14/17-21/25/26/28/29/30/32/66/71 / TD-LTE B34/38-42/46/48 |
Cellular Protocols | UMTS, HSPA, HSPA+, DC-HSDPA, FDD LTE, TDD LTE, 5G NR |
Cellular Technology | 3G, 4G, 5G |
Wireless Connectivity | 802.11a/b/g/n/ac/ax (Wi-Fi 6E), Bluetooth 5.3 |
Dimensions & Weight | |
Depth | 0.64 cm |
Height | 28.06 cm |
Weight | 685 g |
Width | 21.49 cm |
Display | |
Features | Anti-reflective, BFR/PVC-free, Mercury free, arsenic-free glass, beryllium free, fully laminated display, True Tone display, ProMotion technology, HDR10 compatible, fingerprint-resistant oleophobic coating, HLG gamma, Liquid Retina display, P3 Wide Color Gamut, Extreme Dynamic Range (XDR), Apple Pencil (2nd generation) support, Dolby Vision, 2D backlighting system, 1000 cd/m² max full-screen brightness, 1600 cd/m² peak brightness (HDR), 1.8% reflectivity, Audio Description, Live Captions, 2596 local dimming zones |
Image Brightness | 600 cd/m² |
Resolution | 2732 x 2048 (264 ppi) |
Touchscreen | Multi-Touch |
Type | 12.9" IPS - Mini LED backlight |
Environmental Parameters | |
Humidity Range Operating | 5 - 95% (non-condensing) |
Max Altitude Operating | 3 km |
Max Operating Temperature | 35 °C |
Max Storage Temperature | 45 °C |
Min Operating Temperature | 0 °C |
Min Storage Temperature | -20 °C |
Expansion and Connectivity | |
Interfaces |
|
Front Camera | |
Camera Modes | Burst mode, Time-lapse mode, Portrait mode with advanced bokeh and Depth Control, Portrait Lighting, wide color capture for photos and Live Photos, Ultra Wide Mode, Center Stage |
Features | FaceTime HD camera, Auto image stabilization, Animoji, Memoji, TrueDepth camera, Cinematic video stabilization, Extended dynamic range for video at 30 fps, Time-lapse video with stabilization, Lens correction |
Field of View (FoV) | 122 degrees |
HDR Mode | Smart HDR 4 |
Lens Aperture | F/2.4 |
Light Source | Retina Flash |
Sensor Resolution | 12 Megapixel |
Special Effects | Natural, Studio, Contour, Stage, Stage Mono, High-Key Mono |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1920 x 1080 (1080p) at 25 fps |
General | |
Operating System | Apple iPadOS 16 |
Product Type | Tablet |
Input Device | |
Security Devices | Face ID |
Manufacturer Warranty | |
Service & Support |
|
Memory | |
RAM | 8 GB |
Storage | 128 GB |
Miscellaneous | |
Cables Included | USB-C charge cable - 1 m |
Case Material | Aluminum |
Color | Silver |
Features | VoiceOver screen reader, AirPlay, Dictation, AssistiveTouch, iBeacon microlocation, Voice Control, rounded corners, 2x2 MiMo function, Magnifier, Closed Captions, Switch Control, 16-core Neural Engine, Spoken Content, Spatial Audio, 100 GB/s memory bandwidth, hands-free, video decode engine, video encode engine, ProRes encode and decode engine |
Included Accessories | 20W USB-C power adapter |
Localization | English / United Kingdom |
Sensors | Accelerometer, ambient light sensor, 3-axis gyro sensor, digital compass, barometer, LiDAR scanner |
Specific Absorption Rate (SAR) | 0.99 W/kg |
Multimedia | |
Audio | 5 microphones, four speakers |
Graphics | Apple M2 10-core |
Supported Digital Audio Standards | AAC, MP3, FLAC, Apple Lossless, Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Supported Digital Video Standards | H.264, HEVC, ProRes, ProRes RAW |
Navigation System | |
Receiver | GPS/GNSS |
Processor | |
Number of Cores | 8-core |
Processor | Apple M2 |
Rear Camera | |
Camera Modes | Burst mode, Panorama, Time-lapse mode, Slow motion mode, wide color capture for photos and Live Photos, Wide |
Camera Zoom | 2x optical zoom, 5x digital zoom |
Features | Sapphire crystal lens cover, Cinematic video stabilization, Focus Pixels, Auto image stabilization, Playback zoom, geotagging, Stereo Recording, Continuous autofocus video, Time-lapse video with stabilization, Advanced red-eye correction, Panorama (up to 63MP), HEIF image capture, Audio zoom, Extended dynamic range for video at 30 fps, 2x optical zoom out, JPEG image capture |
Focus Adjustment | Automatic |
HDR Mode | Smart HDR 4 |
Lens Aperture | F/1.8 |
Lens Element Qty | 5-element |
Light Source | Brighter True Tone flash |
Sensor Resolution | 12 Megapixel |
Video Resolutions | 1920 x 1080 (1080p) at 30 fps, 1920 x 1080 (1080p) at 60 fps, 1280 x 720 (720p) at 30 fps, Slo-mo video 1920 x 1080 (1080p) at 120 fps, 3840 x 2160 (4K) at 30 fps, 3840 x 2160 (4K) at 60 fps, 3840 x 2160 (4K) at 24 fps, 1920 x 1080 (1080p) at 25 fps, Slo-mo video 1920 x 1080 (1080p) at 240 fps, 3840 x 2160 (4K) at 25 fps |
Second Rear Camera | |
Features | Ultra-wide angle shot, Lens correction |
Field of View (FoV) | 125 degrees |
Lens Aperture | F/2.4 |
Sensor Resolution | 10 Megapixel |
Software | |
Preloaded Software | Clock, Mail, Notes, Calendar, Contacts, Messages, Camera, Files, FaceTime, Photo Booth, Safari, Photos, App Store, Maps, News, Stocks, iMovie, Weather, Siri, Books, Reminders, Music, Settings, Voice Memos, iTunes Store, Numbers, GarageBand, Pages, Keynote, Podcasts, Apple Pay, Trailers, Apple TV App, Home, Measure, Tips, Find My, Shortcuts, Translate, Magnifier |
Sustainability Information | |
ENERGY STAR Certified | Yes |
System Requirements for PC Connection | |
OS Required | Windows 10 or later, Apple macOS Catalina 10.15 or later |