Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS VE248HR - LED monitor
Stock: n/a
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS VE248HR - LED monitor
- 24"
- 1920 x 1080 Full HD (1080p)
- 250 cd/m²
- 1 ms
- HDMI, DVI-D, VGA
- speakers
- black
| Additional Details | |
|---|---|
| Mfr Part #: | VE248HR |
| SHI Part #: | 31039006 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS VE248HR - LED monitor - 24" - 1920 x 1080 Full HD (1080p) - 250 cd/m² - 1 ms - HDMI, DVI-D, VGA - speakers - black |
| Manufacturer | ASUS |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 20.1 cm |
| Dimensions & Weight / Height | 40.97 cm |
| Dimensions & Weight / Weight | 4.4 kg |
| Dimensions & Weight / Width | 56.94 cm |
| Display / Diagonal Size | 24 in |
| Display / Diagonal Size (metric) | 61 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.2768 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | ASUS |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Output Power / Channel | 1 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Color | Black |
| Color Support | 16.7 million colors |
| Contrast Ratio | 10000000:1 (dynamic) |
| Controls & Adjustments | Volume, brightness, input select, color temperature, aspect control |
| Diagonal Size | 24" |
| Dimensions (WxDxH) | 56.94 cm x 20.1 cm x 40.97 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class A+ |
| Energy Consumption per Year | 27 kWh |
| Features | HDCP, ASUS Splendid Video Intelligence Technology, Skin-Tone Selection, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), ASUS Splendid Video Preset Mode |
| Horizontal Refresh Rate | 30 - 83 kHz |
| Horizontal Viewing Angle | 170 |
| Native Resolution | Full HD (1080p) 1920 x 1080 |
| Pixel Pitch | 0.2768 mm |
| Response Time | 1 ms (gray-to-gray) |
| Vertical Refresh Rate | 50 - 76 Hz |
| Vertical Viewing Angle | 160 |
| Weight | 4.4 kg |
| Manufacturer Warranty | |
| Service & Support |
|
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | UL, VCCI, C-Tick, BSMI, cUL, WHQL, CB, CCC, PSB, FCC, RoHS, WEEE, GOST-R, J-MOSS, ErP Ready, CEL level 2 |
| Features | Security lock slot (cable lock sold separately), wall mountable |
| Power | |
| On / Off Switch | No |
| Power Consumption (On mode) | 19 W |
| Power Consumption (Typical) | 35 watt |
| Power Consumption Sleep | 1 watt |
| Power Consumption Stand by | 1 watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |