Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Epson WorkForce Pro WF-C8190DW
Stock: 0
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Epson WorkForce Pro WF-C8190DW
- Printer
- color
- Duplex
- ink-jet
- A3
- 4800 x 1200 dpi
- up to 24 ppm (mono) / up to 24 ppm (color)
- capacity: 335 sheets
- Gigabit LAN, NFC, USB 3.0, USB 2.0 host, Wi-Fi(ac)
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | C11CG70401BY |
| SHI Part #: | 35629673 |
| Category: | Inkjet printers |
| UNSPSC: | 43212104 |
| Manufacturer: | Epson |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Inkjet printers |
| Description | Epson WorkForce Pro WF-C8190DW - Printer - color - Duplex - ink-jet - A3 - 4800 x 1200 dpi - up to 24 ppm (mono) / up to 24 ppm (color) - capacity: 335 sheets - Gigabit LAN, NFC, USB 3.0, USB 2.0 host, Wi-Fi(ac) |
| Manufacturer | Epson |
| MSRP | £769.00 |
| UNSPSC | 43212104 |
| Main Specifications | |
| Dimensions & Weight / Depth | 75.5 cm |
| Dimensions & Weight / Height | 38.6 cm |
| Dimensions & Weight / Weight | 35.3 kg |
| Dimensions & Weight / Width | 61.3 cm |
| Header / Brand | Epson |
| Miscellaneous / Product Color |
|
| Networking / Type | Print server |
| Office Machine / Functions | Printer |
| Office Machine / Monthly Duty Cycle Range (Printer Class) | 50,000 - 99,999 pages |
| Office Machine / Printing Output Type | Color |
| Office Machine / Printing Technology | Ink-jet |
| Office Machine / Type | Printer |
| Packaged Quantity | 1 |
| PC Connectivity / PC Connection |
|
| Power Device / Type | Power supply |
| Printer / Connectivity Technology |
|
| Printer / PostScript Support | Standard |
| Printer / Total Media Capacity | 335 sheets |
| Printer / Type | Workgroup printer |
| Scanner / Type | None |
| Service & Support / Type | 1-year warranty |
| System Requirements / OS Required |
|
| Dimensions & Weight | |
| Depth | 75.5 cm |
| Height | 38.6 cm |
| Weight | 35.3 kg |
| Width | 61.3 cm |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 75000 pages |
| Recommended Monthly Volume | 500 - 5000 pages |
| Environmental Parameters | |
| Sound Emission (Operating) | 51 dBA |
| Environmental Standards | |
| ENERGY STAR | Yes |
| Expansion / Connectivity | |
| Connections |
|
| General | |
| Printer Type | Workgroup printer - ink-jet - color |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year - on-site |
| Media Handling | |
| Envelope Sizes | US No 10 (104.7 x 241.3 mm), International C6 (114 x 162 mm), International C4 (229 x 324 mm) |
| Max Media Capacity | 1835 sheets |
| Max Media Size | Legal (216 x 356 mm), A3 Plus (329 x 483 mm) |
| Media Feeders |
|
| Media Size Class | A3 |
| Media Sizes | ANSI A (Letter) (216 x 279 mm), Legal (216 x 356 mm), A4 (210 x 297 mm), A5 (148 x 210 mm), B5 (176 x 250 mm), A3 (297 x 420 mm), A6 (105 x 148 mm), 100 x 150 mm, 130 x 180 mm, 200 x 250 mm, A3 Plus (329 x 483 mm) |
| Media Type | Envelopes, plain paper, thick paper |
| Media Weight | 64 g/m² - 300 g/m² |
| Output Trays Capacity | 250 sheets |
| Total Media Capacity | 335 sheets |
| Miscellaneous | |
| Consumables Included |
|
| Networking | |
| Networking | Print server |
| Remote Management Protocol | SNMP, IPP, HTTP, SLP |
| Security Protocols & Features | LDAP, SSL, IPsec, 802.1x, PING |
| Power | |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 37 Watt |
| Power Consumption Sleep | 1.2 Watt |
| Power Consumption Stand by | 8.5 Watt |
| Power Device | Power supply - internal |
| Printer | |
| AirPrint Enabled | Yes |
| Automatic Duplexing | Yes |
| Connectivity Technology | Wireless |
| First Print Out Time B/W | 5.5 sec |
| First Print Out Time Color | 5.5 sec |
| Ink Cartridge Configuration | 4 cartridges (1 each: cyan, magenta, yellow, black) |
| Ink Palette Supported (Colors) | 4-ink - cyan, magenta, yellow, black |
| Ink Type | Epson DURABrite Pro inks |
| Inkjet Technology | Epson PrecisionCore TFP |
| Interface | Gigabit LAN, NFC, USB 3.0, USB 2.0 host, Wi-Fi(ac) |
| Language Simulation | PCL 5C, PostScript 3, PCL 6, EPSON ESC/P Raster, PDF 1.7 |
| Max Resolution (B&W) | 4800 x 1200 dpi |
| Max Resolution (Color) | 4800 x 1200 dpi |
| Max Resolution Class (B&W) | 4800 x 1200 dpi |
| Max Resolution Class (Color) | 4800 x 1200 dpi |
| Media Handling | 250-sheet input tray, 85-sheet multipurpose tray |
| Minimum Ink Droplet Size | 4.6 pl |
| Nozzle Configuration | 800 nozzles (black), 3 x 800 nozzles (cyan, magenta, yellow) |
| PostScript Support | Standard |
| Print Speed |
|
| Software / System Requirements | |
| OS Required | Linux, Microsoft Windows XP Professional x64 Edition SP2, Microsoft Windows Server 2008 R2, Microsoft Windows XP SP3, Microsoft Windows Vista (32/64 bits), Microsoft Windows 7 (32/64 bits), Microsoft Windows Server 2008 (32/64-bits), Microsoft Windows Server 2003 (32/64-bits), Apple MacOS X 10.6.8 or later, Microsoft Windows Server 2003 R2 x64 Edition, Windows 8 (32/64 bits), Microsoft Windows Server 2012 x64 Edition, Android 4.0 or later, Windows 8.1 (32/64 bits), Microsoft Windows Server 2012 R2, Microsoft Windows Server 2016 |
These links will open documents stored on other websites. SHI does not own this content.