Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Dell UltraSharp U2520D
Stock: n/a
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Dell UltraSharp U2520D
- LED monitor
- 25" (25" viewable)
- 2560 x 1440 QHD @ 60 Hz
- IPS
- 350 cd/m²
- 1000:1
- 5 ms
- HDMI, DisplayPort, USB-C
- with 3 years Advanced Exchange Service
| Additional Details | |
|---|---|
| Mfr Part #: | DELL-U2520D |
| SHI Part #: | 39554217 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Dell |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Dell UltraSharp U2520D - LED monitor - 25" (25" viewable) - 2560 x 1440 QHD @ 60 Hz - IPS - 350 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - with 3 years Advanced Exchange Service |
| Manufacturer | Dell |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 18.5 cm |
| Dimensions & Weight / Height | 38.29 cm |
| Dimensions & Weight / Weight | 6.4 kg |
| Dimensions & Weight / Width | 56.77 cm |
| Display / Diagonal Size | 25 in |
| Display / Diagonal Size (metric) | 63.44 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Pixel Pitch | 0.216 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Dell |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Compatibility Information | |
| Designed For |
|
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 8.8 kg |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | WLED |
| Brightness | 350 cd/m² |
| Color Gamut | 95% DCI-P3, 99% Rec 709, 99% sRGB |
| Color Support | 16.8 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 25" |
| Dimensions (WxDxH) | 56.77 cm x 18.5 cm x 38.29 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class E |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/344559 |
| Features | LED edgelight system, Delta E<2 calibration, 99% sRGB color gamut |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 60 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 117.5 |
| Pixel Pitch | 0.216 mm |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Screen Coating | Anti-glare, 3H Hard Coating |
| USB Power Delivery | 90 watt |
| Vertical Viewing Angle | 178 |
| Weight | 6.4 kg |
| Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Service |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | RoHS, BFR-free, PVC-free, Mercury-free |
| Features | Security lock slot (cable lock sold separately), VESA interface support, anti-theft protection |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (On mode) | 22 W |
| Power Consumption (Typical) | 24 watt |
| Power Consumption HDR (On mode) | 16.1 kWh/1000h |
| Power Consumption SDR (On mode) | 22 kWh/1000h |
| Power Consumption Sleep | 0.3 watt |
| Power Consumption Stand by | 0.3 watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Sustainability Information | |
| Carbon Footprint | 592 kg carbon emissions |
| ENERGY STAR Certified | Yes |
| EOL (kg CO2e) | 2.37 |
| EPEAT Compliant | EPEAT Gold |
| Logistics (kg CO2e) | 43.22 |
| Manufacturing (kg CO2e) | 377.1 |
| PAIA Version | 1.2.6, 2020 |
| Total Carbon w/o Use Phase (kg CO2e) | 422.688 |
| Total CF/unit Standard Deviation (kg CO2e) | 102 |
| Use (kg CO2e) | 169.31 |