Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Honeywell RT10A - Data collection terminal
MSRP£2,760.87
Stock: 0
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Honeywell RT10A - Data collection terminal
- rugged
- Android 9.0 (Pie)
- 32 GB
- 10.1" (1920 x 1200)
- rear camera + front camera
- barcode reader
- (2D imager)
- microSD slot
- Wi-Fi 5, NFC, Bluetooth
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | £2,760.87 |
| Mfr Part #: | RT10A-L0N-17C12S0E |
| SHI Part #: | 40255299 |
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Honeywell |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Honeywell RT10A - Data collection terminal - rugged - Android 9.0 (Pie) - 32 GB - 10.1" (1920 x 1200) - rear camera + front camera - barcode reader - (2D imager) - microSD slot - Wi-Fi 5, NFC, Bluetooth |
| Manufacturer | Honeywell |
| MSRP | £2,760.87 |
| UNSPSC | 43211504 |
| Main Specifications | |
| Audio Input / Type | Microphone |
| Barcode / Barcode Reader | Yes |
| Dimensions & Weight / Depth | 1.95 cm |
| Dimensions & Weight / Height | 19.83 cm |
| Dimensions & Weight / Weight | 1.2 kg |
| Dimensions & Weight / Width | 27.19 cm |
| Display / Diagonal Size | 10.1 in |
| Display / Diagonal Size (metric) | 25.7 cm |
| Display / Native Resolution | 1920 x 1200 |
| Handheld Type | Data collection terminal |
| Header / Brand | Honeywell |
| Input Device / Type | Touchscreen |
| Miscellaneous / Product Color | Black |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 9.0 (Pie) |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.2 GHz |
| Processor / Type | Snapdragon |
| Service & Support / Type | 3-year warranty |
| Barcodes | |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 5140 mAh |
| Run Time | Up to 8 hours |
| Communications | |
| Security Protocols & Features | WEP, WPA, WPA2, WPA2-Enterprise, OPEN, WPA-Enterprise |
| Wireless Connectivity | 802.11a/b/g/n/ac, NFC, Bluetooth 5.0 |
| Dimensions & Weight | |
| Depth | 1.95 cm |
| Height | 19.83 cm |
| Weight | 1.2 kg |
| Width | 27.19 cm |
| Display | |
| Features | Corning Gorilla glass 5 |
| Image Brightness | 800 cd/m² |
| Resolution | 1920 x 1200 |
| Type | 10.1" |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Max Operating Temperature | 60 °C |
| Max Storage Temperature | 70 °C |
| Min Operating Temperature | -20 °C |
| Min Storage Temperature | -30 °C |
| Expansion and Connectivity | |
| Expansion Slots | microSDXC |
| Interfaces |
|
| Front Camera | |
| Sensor Resolution | 8 Megapixel |
| General | |
| Operating System | Android 9.0 (Pie) |
| Product Type | Data collection terminal - rugged |
| Input Device | |
| Type | Touchscreen |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Memory | |
| RAM | 4 GB |
| Storage | 32 GB |
| Supported Flash Memory Cards | microSDXC |
| Miscellaneous | |
| Compliant Standards | IP65, MIL-STD-810G 516.6 Procedure 1, MIL-STD-810G 516.4, MIL-STD-810G 514.6 |
| Features | Security lock slot (cable lock sold separately), shock-resistant, hot-swappable battery, drop-resistant, microphone with noise-cancellation, vibration-resistant, N6703 Standard Range Imager |
| Security Slot Type | Kensington security slot |
| Sensors | Accelerometer, ambient light sensor, gyro sensor |
| Multimedia | |
| Audio | Microphone, stereo speakers |
| Processor | |
| 64-bit Computing | Yes |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon |
| Processor Clock Speed | 2.2 GHz |
| Rear Camera | |
| Focus Adjustment | Automatic |
| Light Source | Flash |
| Sensor Resolution | 13 Megapixel |