Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ProArt PA32UCX-PK
Stock: 10
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ProArt PA32UCX-PK
- LED monitor
- 32"
- 3840 x 2160 4K @ 65 Hz
- IPS
- 1200 cd/m²
- 1000:1
- DisplayHDR 1000
- HDR10
- 5 ms
- 3xHDMI, DisplayPort, 2xThunderbolt 3
- speakers
- black
- with X-Rite i1 Display Pro
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PA32UCX-PK |
| SHI Part #: | 40307366 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS ProArt PA32UCX-PK - LED monitor - 32" - 3840 x 2160 4K @ 65 Hz - IPS - 1200 cd/m² - 1000:1 - DisplayHDR 1000 - HDR10 - 5 ms - 3xHDMI, DisplayPort, 2xThunderbolt 3 - speakers - black - with X-Rite i1 Display Pro |
| Manufacturer | ASUS |
| MSRP | £0.01 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 24 cm |
| Dimensions & Weight / Height | 60 cm |
| Dimensions & Weight / Weight | 14.64 kg |
| Dimensions & Weight / Width | 72.7 cm |
| Display / Diagonal Size | 32 in |
| Display / Diagonal Size (metric) | 81.28 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.1845 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | ASUS |
| Image Brightness | 1200 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 2 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 38.1 cm |
| Shipping Height | 52.5 cm |
| Shipping Weight | 19.8 kg |
| Shipping Width | 91.3 cm |
| General | |
| Backlight Technology | LED backlight |
| Brightness | 1200 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Bundled with | X-Rite i1 Display Pro |
| Color | Black |
| Color Gamut | 99% DCI-P3, 100% sRGB, 83% Rec 2020, 99.5% Adobe RGB |
| Color Support | 1.074 billion colors (10-bit) |
| Contrast Ratio | 1000:1 / 100000000:1 (dynamic) |
| Diagonal Size | 32" |
| Dimensions (WxDxH) | 72.7 cm x 24 cm x 60 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/429620 |
| Features | Picture by picture, Zero Bright Dot, HDCP, ASUS QuickFit Virtual Scale, Dynamic Dimming, Low Blue Light Mode, Flicker Free technology, Adaptive-Sync technology, color adjustment mode, Picture-in-Picture, Delta E<1 calibration, CalMAN Verified, Multiple HDR Mode, Contrast Optimization (OCO) technology, Dolby Vision |
| HDR Certification | DisplayHDR 1000 |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 109 - 142 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 (DisplayPort: 60 Hz, HDMI: 65 Hz, Thunderbolt 3: 60 Hz) |
| Panel Type | IPS |
| Pixel Pitch | 0.1845 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 29 - 65 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 14.64 kg |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 120 |
| Tilt Angle | -5/+23 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | UL, VCCI, BSMI, cUL, ICES-003, WHQL, CB, CCC, FCC, RoHS, ISO 9241-307, KCC, WEEE, PSE Mark, MEPS, J-MOSS, E-Standby, UkrSEPRO, KC, ERP, RCM, CEL level 1, TUV Rheinland Low Blue Light Certification, CU, TUV Rheinland Flicker Free Certification, DisplayPort 1.2 |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Detachable hood |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 120/230 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0 watt |
| Power Consumption (On mode) | 80.4 W |
| Power Consumption (Typical) | 58.67 watt |
| Power Consumption HDR (On mode) | 96.5 kWh/1000h |
| Power Consumption SDR (On mode) | 80.4 kWh/1000h |
| Power Consumption Stand by | 0.5 watt |
These links will open documents stored on other websites. SHI does not own this content.
- LED monitor
- 32" (31.5" viewable)
- 3840 x 2160 4K UHD (2160p) @ 60 Hz
- IPS
- 350 cd/m²
- 1000:1


