Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Samsung Odyssey G6 S27BG650EU
MSRP£499.99
Stock: 80
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Samsung Odyssey G6 S27BG650EU
- G65B Series
- LED monitor
- Smart
- gaming
- curved
- 27"
- 2560 x 1440 QHD @ 240 Hz
- VA
- 350 cd/m²
- 2500:1
- DisplayHDR 600
- 1 ms
- 2xHDMI, DisplayPort
- speakers
- black
| Additional Details | |
|---|---|
| Price: | |
| MSRP: | £499.99 |
| Mfr Part #: | LS27BG650EUXXU |
| SHI Part #: | 45564370 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Samsung |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Samsung Odyssey G6 S27BG650EU - G65B Series - LED monitor - Smart - gaming - curved - 27" - 2560 x 1440 QHD @ 240 Hz - VA - 350 cd/m² - 2500:1 - DisplayHDR 600 - 1 ms - 2xHDMI, DisplayPort - speakers - black |
| Manufacturer | Samsung |
| MSRP | £499.99 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 31.11 cm |
| Dimensions & Weight / Height | 57.83 cm |
| Dimensions & Weight / Weight | 6.4 kg |
| Dimensions & Weight / Width | 61.58 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1440 |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | Samsung |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Type | Speakers |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 21.4 cm |
| Shipping Height | 46.1 cm |
| Shipping Weight | 8.8 kg |
| Shipping Width | 68.8 cm |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 10 °C |
| General | |
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Built-in Devices | Wi-Fi, USB 3.0 hub, Bluetooth 5.2 adapter |
| Color | Black |
| Color Gamut | 95% DCI |
| Color Support | 1 billion colors |
| Contrast Ratio | 2500:1 |
| Curved Screen | Yes (1000R) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.58 cm x 31.11 cm x 57.83 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix - Smart monitor |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Energy Consumption per Year | 38 kWh |
| Features | Game mode, ConnectShare, Flicker Free technology, Image Size, Eye Saver Mode, Factory Tunning, Factory Calibration Report, Movie Mode, DLNA, Quantum Dot Technology, Graphics Mode, Auto Source Switch+, Adaptive Picture, Ultrawide Game View, Tap View, Sound Mirroring, CoreSync lighting design, Adaptive Sound, Game Bar 2.0, far-field voice interaction, Virtual AIM Point, Mobile to Screen Mirroring, Gaming Hub, Workspace, Samsung TV Plus, Color Mode, Entertain Mode |
| Gaming | Yes |
| HDR Certification | DisplayHDR 600 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | QHD 2560 x 1440 at 240 Hz |
| Operating System | Tizen |
| Panel Type | VA |
| Response Time | 1 ms (gray-to-gray) |
| Vertical Viewing Angle | 178 |
| Weight | 6.4 kg |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 120 mm |
| Rotation Angle | -92/+92 |
| Swivel Angle | 30 |
| Tilt Angle | -9/+13 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x DisplayPort cable |
| Compliant Standards | CEC, HDCP 2.2 |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | Remote control |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V |
| Power Consumption (Typical) | 26 watt |
| Power Consumption HDR (On mode) | 61 kWh/1000h |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Software / System Requirements | |
| Included Software | Intel Wireless Display, Microsoft 365, SmartThings, Google Duo, Bixby Voice Assistant |
These links will open documents stored on other websites. SHI does not own this content.