Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
Alienware AW3423DWF - OLED monitor
Stock: n/a
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Alienware AW3423DWF - OLED monitor
- gaming
- curved
- 34.18"
- 3440 x 1440 UWQHD @ 165 Hz
- 1000 cd/m²
- 1000000:1
- DisplayHDR 400 True Black
- 0.1 ms
- HDMI, 2xDisplayPort
- Dark Side of the Moon
- with 3 years Advanced Exchange Basic Warranty
| Additional Details | |
|---|---|
| Mfr Part #: | GAME-AW3423DWF |
| SHI Part #: | 45872096 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | Dell |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | Alienware AW3423DWF - OLED monitor - gaming - curved - 34.18" - 3440 x 1440 UWQHD @ 165 Hz - 1000 cd/m² - 1000000:1 - DisplayHDR 400 True Black - 0.1 ms - HDMI, 2xDisplayPort - Dark Side of the Moon - with 3 years Advanced Exchange Basic Warranty |
| Manufacturer | Dell |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 30.571 cm |
| Dimensions & Weight / Height | 41.557 cm |
| Dimensions & Weight / Weight | 9.65 kg |
| Dimensions & Weight / Width | 81.525 cm |
| Display / Diagonal Size | 34.18 in |
| Display / Diagonal Size (metric) | 86.82 cm |
| Display / Interface |
|
| Display / Native Resolution | 3440 x 1440 |
| Display / Pixel Pitch | 0.23 mm |
| Display / Type | OLED monitor |
| Header / Brand | Alienware |
| Image Brightness | 1000 cd/m² |
| Miscellaneous / Compliant Standards | RoHS |
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 14.57 kg |
| Environmental Parameters | |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Adaptive-Sync Technology | AMD FreeSync Premium Pro |
| Aspect Ratio | 21:9 |
| Brightness | 1000 cd/m² |
| Built-in Devices | AlienFX lighting system, USB 3.2 Gen 1 hub |
| Color | Dark Side of the Moon |
| Color Gamut | 149% sRGB, 99.3% DCI-P3 |
| Color Support | 1.07 billion colors |
| Contrast Ratio | 1000000:1 / 1000000:1 (dynamic) |
| Curved Screen | Yes (1800R) |
| Diagonal Size | 34.18" |
| Dimensions (WxDxH) | 81.525 cm x 30.571 cm x 41.557 cm - with stand (lowest position) |
| Display Type | OLED monitor / Quantum Dot OLED |
| Energy Class | Class G |
| Energy Class (HDR) | Class G |
| Features | Quantum Dot Technology, 3-sided bezeless, Delta E<2 calibration, Dell ComfortView Plus, VESA DisplayHDR 400, Low Blue Light technology, picture by picture, picture in picture, FPS Mode, RTS Mode, RPG Mode, Sports Mode, Flicker Free technology, 3 gaming modes, arsenic-free glass, Mercury free |
| Gaming | Yes |
| HDR Certification | DisplayHDR 400 True Black |
| Horizontal Viewing Angle | 178 |
| Native Resolution | UWQHD 3440 x 1440 (DisplayPort: 165 Hz, HDMI: 100 Hz) |
| Pixel Per Inch | 110 |
| Pixel Pitch | 0.23 mm |
| Response Time | 0.1 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Viewing Angle | 178 |
| Weight | 9.65 kg |
| Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Basic Warranty |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Height Adjustment | 110 mm |
| Swivel Angle | 40 |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | RoHS |
| Features | Integrated cable management, VESA interface support, security lock slot (cable lock sold separately) |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| On / Off Switch | Yes |
| Power Consumption (Max) | 200 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (On mode) | 34 W |
| Power Consumption HDR (On mode) | 35.5 kWh/1000h |
| Power Consumption SDR (On mode) | 34 kWh/1000h |
| Power Consumption Stand by | 0.5 watt |
These links will open documents stored on other websites. SHI does not own this content.