Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ZenScreen MB166CR
Stock: 246
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ZenScreen MB166CR
- LED monitor
- 16"
- portable
- 1920 x 1080 Full HD (1080p) @ 60 Hz
- IPS
- 250 cd/m²
- 800:1
- 5 ms
- USB
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | MB166CR |
| SHI Part #: | 47956529 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS ZenScreen MB166CR - LED monitor - 16" - portable - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 250 cd/m² - 800:1 - 5 ms - USB |
| Manufacturer | ASUS |
| MSRP | £0.01 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 1.18 cm |
| Dimensions & Weight / Height | 22.56 cm |
| Dimensions & Weight / Weight | 780 g |
| Dimensions & Weight / Width | 36.01 cm |
| Display / Diagonal Size | 16 in |
| Display / Diagonal Size (metric) | 40.6 cm |
| Display / Interface | USB |
| Display / Native Resolution | 1920 x 1080 |
| Display / Pixel Pitch | 0.179 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | ASUS |
| Image Brightness | 250 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Connectivity | |
| Interfaces | USB-C/DisplayPort Alt Mode |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 7.6 cm |
| Shipping Height | 29 cm |
| Shipping Weight | 1.7 kg |
| Shipping Width | 43.4 cm |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 250 cd/m² |
| Built-in Devices | Kickstand |
| Color Support | 262,000 colors |
| Contrast Ratio | 800:1 |
| Diagonal Size | 16" |
| Dimensions (WxDxH) | 36.01 cm x 1.18 cm x 22.56 cm - without stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class B |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1906388 |
| Features | HDCP, ASUS Splendid Video Intelligence Technology, Trace Free Technology, ASUS QuickFit Virtual Scale, ASUS GamePlus, ASUS EyeCare Technology, Blue Light Filter technology, Color Temperature Selection, 360° rotatable, Anti-Flicker, tripod socket |
| Horizontal Refresh Rate | 24 - 83 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.179 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 60 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 780 g |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Compliant Standards | FCC Part 15 B, WEEE, EAC, TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Software Solution) |
| Power | |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption SDR (On mode) | 6 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | ASUS DisplayWidget Center |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |