Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ZenScreen Fold OLED MQ17QH
Stock: 0
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ZenScreen Fold OLED MQ17QH
- OLED monitor
- 17.3"
- portable
- 2560 x 1920 QHD @ 60 Hz
- 500 cd/m²
- 1000000:1
- DisplayHDR 500 True Black
- 0.2 ms
- Mini HDMI, 2xUSB-C
- stardust gray
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | MQ17QH |
| SHI Part #: | 48967160 |
| Category: | Monitors |
| UNSPSC: | 43211901 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Monitors |
| Description | ASUS ZenScreen Fold OLED MQ17QH - OLED monitor - 17.3" - portable - 2560 x 1920 QHD @ 60 Hz - 500 cd/m² - 1000000:1 - DisplayHDR 500 True Black - 0.2 ms - Mini HDMI, 2xUSB-C - stardust gray |
| Manufacturer | ASUS |
| MSRP | £0.00 |
| UNSPSC | 43211901 |
| Main Specifications | |
| Dimensions & Weight / Depth | 0.97 cm |
| Dimensions & Weight / Height | 28.68 cm |
| Dimensions & Weight / Weight | 1.17 kg |
| Dimensions & Weight / Width | 36.82 cm |
| Display / Diagonal Size | 17.3 in |
| Display / Diagonal Size (metric) | 43.9 cm |
| Display / Interface |
|
| Display / Native Resolution | 2560 x 1920 |
| Display / Pixel Pitch | 0.137 mm |
| Display / Type | OLED monitor |
| Header / Brand | ASUS |
| Image Brightness | 500 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Gray |
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 10.3 cm |
| Shipping Height | 36.2 cm |
| Shipping Weight | 2.77 kg |
| Shipping Width | 47.9 cm |
| Environmental Parameters | |
| Max Operating Temperature | 40 °C |
| Min Operating Temperature | 0 °C |
| General | |
| Aspect Ratio | 4:3 |
| Brightness | 500 cd/m² |
| Built-in Devices | Kickstand |
| Color | Stardust gray |
| Color Gamut | 100% DCI-P3 |
| Color Support | 1073.7 million colors (10-bit) |
| Contrast Ratio | 1000000:1 |
| Diagonal Size | 17.3" |
| Dimensions (WxDxH) | 36.82 cm x 0.97 cm x 28.68 cm |
| Display Type | OLED monitor / OLED |
| Energy Class | Class D |
| Energy Class (HDR) | Class E |
| Features | HDCP, ASUS Splendid Video Intelligence Technology, aluminum enclosure, ASUS QuickFit Virtual Scale, ASUS GamePlus, Flicker Free technology, Color Temperature Selection, landscape mode, portrait mode, Low Blue Light technology, Display Widget, tripod socket, 12.5" Diagonal size when folded |
| HDR Certification | DisplayHDR 500 True Black |
| Horizontal Viewing Angle | 160 |
| Native Resolution | QHD 2560 x 1920 at 60 Hz |
| Pixel Pitch | 0.137 mm |
| Response Time | 0.2 ms (gray-to-gray) |
| Screen Coating | Glare treatment |
| Vertical Viewing Angle | 160 |
| Weight | 1.17 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - screen burn warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Fold |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | TUV Rheinland Flicker Free Certification, TUV Rheinland Low Blue Light (Hardware Solution), FSC Mix |
| Features | G1/4" thread, waterdrop-style hinge |
| Included Accessories | ZenScreen sleeve, USB-C power adapter, microfiber cloth |
| Power | |
| Power Consumption (Off Mode) | 0.3 Watt |
| Power Consumption HDR (On mode) | 14 kWh/1000h |
| Power Consumption SDR (On mode) | 11 kWh/1000h |
| Power Consumption Stand by | 0.5 Watt |
| Software / System Requirements | |
| Included Software | Adobe Creative Cloud (90 days trial), ASUS DisplayWidget Center |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
These links will open documents stored on other websites. SHI does not own this content.