Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Honeywell CT70 - Data collection terminal
Stock: 0
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
Honeywell CT70 - Data collection terminal
- rugged
- Android 15
- 128 GB UFS card
- 6" (2280 x 1080)
- rear camera + front camera
- barcode reader
- (2D imager)
- microSD slot
- 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax/be, Bluetooth, NFC
- 5G, 4G, 3G
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | CT70-L0N-057CW104G |
| SHI Part #: | 51083134 |
| Category: | PDAs or pen-based computers |
| UNSPSC: | 43211504 |
| Manufacturer: | Honeywell |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | PDAs or pen-based computers |
| Description | Honeywell CT70 - Data collection terminal - rugged - Android 15 - 128 GB UFS card - 6" (2280 x 1080) - rear camera + front camera - barcode reader - (2D imager) - microSD slot - 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax/be, Bluetooth, NFC - 5G, 4G, 3G |
| Manufacturer | Honeywell |
| MSRP | £0.00 |
| UNSPSC | 43211504 |
| Main Specifications | |
| Audio Input / Type | 3 noise-cancelling microphones |
| Barcode / Barcode Reader | Yes |
| Display / Diagonal Size | 6 in |
| Display / Diagonal Size (metric) | 15.2 cm |
| Display / Native Resolution | 2280 x 1080 |
| GPS System / Navigation | GPS/GLONASS/Galileo/BeiDou/NavIC/QZSS receiver |
| Handheld Type | Data collection terminal |
| Header / Brand | Honeywell |
| Input Device / Type | Touchscreen |
| Miscellaneous / Product Color | Black |
| Modem / Band | 5G n1/n2/n3/n5/n7/n8/n12/n13/n14/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 / LTE 4G GPS B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B66/B71 / UMTS/HSPA+ (3G) GSM/GPRS/EDGE |
| Networking / Wireless Connectivity |
|
| OS Provided / Type | Android 15 |
| Packaged Quantity | 1 |
| Processor / Clock Speed | 2.9 GHz |
| Processor / Type | Snapdragon |
| Service & Support / Type | 1-year warranty |
| Barcodes | |
| Barcode Reader | Yes |
| Scan Element Type | 2D imager |
| Battery | |
| Capacity | 4775 mAh |
| Technology | Lithium ion |
| Communications | |
| Band | 5G n1/n2/n3/n5/n7/n8/n12/n13/n14/n20/n25/n26/n28/n29/n30/n38/n40/n41/n48/n66/n71/n77/n78/n79 / LTE 4G GPS B1/B2/B3/B4/B5/B7/B8/B12/B13/B14/B17/B18/B19/B20/B25/B26/B28/B29/B30/B38/B39/B40/B41/B42/B43/B66/B71 / UMTS/HSPA+ (3G) GSM/GPRS/EDGE |
| Cellular Technology | 5G, 4G, 3G |
| Security Protocols & Features | OPEN, WEP, WPA, WPA2, WPA3, WPA3-Enterprise, TLS, PEAP, TTLS, PWD, CCX |
| SIM Card Type | Electronic SIM card (e-SIM), nano SIM |
| Wireless Connectivity | 802.11 a/b/g/n/ac/d/h/i/r/k/v/w/mc/ax/be, Bluetooth 6.0 LE, NFC |
| Display | |
| Features | Capacitive touch screen, glove touch mode, stylus touch mode, rain sensing touch mode, screen protector mode, GorillaGlass Victus |
| Image Brightness | 600 cd/m² |
| Resolution | 2280 x 1080 |
| Touchscreen | Multi-Touch |
| Type | 6" |
| Expansion and Connectivity | |
| Expansion Slots | 1 x microSD |
| Interfaces | 1 x USB-C 3.1 |
| Front Camera | |
| Sensor Resolution | 8 Megapixel |
| General | |
| Operating System | Android 15 |
| Product Type | Data collection terminal - rugged |
| Input Device | |
| Type | Touchscreen |
| Memory | |
| Compatibility | microSDIO |
| Max Supported Capacity | 2 TB |
| RAM | 8 GB - DDR5 SDRAM |
| Storage | 128 GB UFS card |
| Supported Flash Memory Cards | microSD, microSDHC, microSDXC |
| Miscellaneous | |
| Compliant Standards | IP68, IP65, HAC (Hearing Aid Compatible), ISO/IEC 14443A/B, ISO/IEC 15693, MIFARE, FeliCa, ISO/IEC 18092 |
| Features | Standard range scan engine, red laser beam, drop-resistant, ESD protection up to 15 kV (air), ESD protection up to 8 kV (direct), ESD protection up to 8 kV (indirect), QC4.0 Quick Charge |
| Sensors | Ambient light sensor, proximity sensor, accelerometer, gyroscope, magnetometer, eCompass, hall sensor |
| Multimedia | |
| Audio | 3 noise-cancelling microphones, speaker |
| Navigation System | |
| Receiver | GPS/GLONASS/Galileo/BeiDou/NavIC/QZSS |
| Processor | |
| Number of Cores | 8-core |
| Processor | Qualcomm Snapdragon QCM6690 |
| Processor Clock Speed | 2.9 GHz |
| Rear Camera | |
| Sensor Resolution | 13 Megapixel |
| Software | |
| Preloaded Software | Google Mobile Services, Honeywell Mobility Edge Utilities and Demos |