Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ROG Strix XG27UCS Gen2
Stock: 2
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ROG Strix XG27UCS Gen2
- LED monitor
- gaming
- 27"
- 3840 x 2160 4K @ 160 Hz
- Fast IPS
- 500 cd/m²
- 1000:1
- DisplayHDR 400
- 0.3 ms
- HDMI, DisplayPort, USB-C
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | XG27UCSR |
| SHI Part #: | 51224191 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS ROG Strix XG27UCS Gen2 - LED monitor - gaming - 27" - 3840 x 2160 4K @ 160 Hz - Fast IPS - 500 cd/m² - 1000:1 - DisplayHDR 400 - 0.3 ms - HDMI, DisplayPort, USB-C - black |
| Manufacturer | ASUS |
| MSRP | £0.01 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 18.87 cm |
| Dimensions & Weight / Height | 50.34 cm |
| Dimensions & Weight / Weight | 5.97 kg |
| Dimensions & Weight / Width | 61.48 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.155 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | ASUS |
| Image Brightness | 500 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 51.5 cm |
| Shipping Height | 18.6 cm |
| Shipping Weight | 8.43 kg |
| Shipping Width | 84 cm |
| General | |
| Adaptive-Sync Technology | VESA Adaptive-Sync, NVIDIA G-SYNC Compatible, AMD FreeSync Premium |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 500 cd/m² |
| Color | Black |
| Color Gamut | 130% sRGB, 95% DCI-P3 |
| Color Support | 1073.7 million colors (10-bit) |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.48 cm x 18.87 cm x 50.34 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2544313 |
| Features | Flicker Free technology, dual-mode display, ASUS GamePlus, ASUS GameVisual Technology, Variable refresh rate (VRR), ASUS Extreme Low Motion Blur Sync, Display Widget, GameFast Input Technology, Shadow Boost technology, ELMB SYNC, aspect ratio control, AI Visual, Dynamic Crosshair, Dynamic Shadow Boost technology, tripod socket, 3-sided bezeless, High Bit Rate 3 (HBR3) |
| Gaming | Yes |
| HDR Certification | DisplayHDR 400 |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 24 - 410 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 160 Hz |
| Panel Type | Fast IPS |
| Pixel Pitch | 0.155 mm |
| Response Time | 1 ms (gray-to-gray), 0.3 ms (gray-to-gray min) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 324 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 5.97 kg |
| Mechanical | |
| Display Position Adjustments | Tilt, swivel, pivot (rotation), height |
| Height Adjustment | 110 mm |
| Rotation Angle | -90/+90 |
| Swivel Angle | 90 |
| Tilt Angle | -5/+20 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included | 1 x DisplayPort cable |
| Compliant Standards | VCCI, BSMI, CB, CCC, FCC, RoHS, KCC, WEEE, cTUVus, J-MOSS, CEC, UkrSEPRO, ERP, EAC, China Energy Label, RCM, TUV Rheinland Low Blue Light Certification, EU Energy Label, CU, TUV Rheinland Flicker Free Certification, DisplayPort 1.4, K-MEPS, Ukraine Energy Label, FSC Mix |
| Features | Security lock slot (cable lock sold separately) |
| Included Accessories | ROG pouch, power adapter, ROG sticker, power cable |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 25 watt |
| Power Consumption HDR (On mode) | 45 kWh/1000h |
| Power Consumption SDR (On mode) | 25 kWh/1000h |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Included Software | ASUS DisplayWidget Center |
These links will open documents stored on other websites. SHI does not own this content.