Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS VY27UQ - LED monitor
Stock: 3
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS VY27UQ - LED monitor
- 27"
- 3840 x 2160 4K @ 60 Hz
- IPS
- 350 cd/m²
- 1000:1
- HDR10
- 5 ms
- HDMI, DisplayPort
- speakers
- black
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | VY27UQ |
| SHI Part #: | 48117558 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS VY27UQ - LED monitor - 27" - 3840 x 2160 4K @ 60 Hz - IPS - 350 cd/m² - 1000:1 - HDR10 - 5 ms - HDMI, DisplayPort - speakers - black |
| Manufacturer | ASUS |
| MSRP | £0.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 20.2 cm |
| Dimensions & Weight / Height | 43.6 cm |
| Dimensions & Weight / Weight | 5.1 kg |
| Dimensions & Weight / Width | 61.3 cm |
| Display / Diagonal Size | 27 in |
| Display / Diagonal Size (metric) | 68.6 cm |
| Display / Interface |
|
| Display / Native Resolution | 3840 x 2160 |
| Display / Pixel Pitch | 0.155 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | ASUS |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color | Black |
| Packaged Quantity | 1 |
| Audio | |
| Output Power / Channel | 2 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details |
|
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 14.8 cm |
| Shipping Height | 44.5 cm |
| Shipping Weight | 6.8 kg |
| Shipping Width | 67.9 cm |
| General | |
| Aspect Ratio | 16:9 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Color | Black |
| Color Gamut | 99% sRGB |
| Color Support | 1073.7 million colors (10-bit) |
| Contrast Ratio | 1000:1 / 3000:1 (dynamic) |
| Diagonal Size | 27" |
| Dimensions (WxDxH) | 61.3 cm x 20.2 cm x 43.6 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class F |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1926246 |
| Features | ASUS Splendid Video Intelligence Technology, Trace Free Technology, ASUS Smart Contrast Ratio (ASCR), ASUS QuickFit Virtual Scale, ASUS GamePlus, Flicker Free technology, Color Temperature Selection, Low Blue Light technology, 3-sided bezeless, ASUS EyeCare+ Technology, antibacterial treatment, Color Augmentation mode, Rest Reminder |
| HDR Format | HDR10 |
| Horizontal Refresh Rate | 30 - 160 kHz |
| Horizontal Viewing Angle | 178 |
| Native Resolution | 4K 3840 x 2160 at 60 Hz |
| Panel Type | IPS |
| Pixel Pitch | 0.155 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 40 - 60 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 5.1 kg |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+23 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Compliant Standards | TUV Rheinland Low Blue Light Certification, TUV Rheinland Flicker Free Certification |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption HDR (On mode) | 30 kWh/1000h |
| Power Consumption SDR (On mode) | 26 kWh/1000h |
| Power Consumption Stand by | 0.5 watt |
| Software / System Requirements | |
| Included Software | Adobe Creative Cloud (1 month membership) |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Silver |
| TCO Certified | TCO Certified Displays 9 |

