Quantity must be less than 1,000,000. If you’d like to place a larger order, please reach out to your sales team.
This product has been successfully added to "My Favorites".
This product could not be added to "My Favorites" or is already in "My Favorites".
Add to My Favorites
ASUS ProArt PA248CRV
Stock: 143
Mfr Part #:
Copied To Clipboard
Click To Copy
SHI Part #:
Copied To Clipboard
Click To Copy
|
Quick Details
|
|---|
|
ASUS ProArt PA248CRV
- LED monitor
- 24.1"
- 1920 x 1200 WUXGA @ 75 Hz
- IPS
- 350 cd/m²
- 1000:1
- HDR10
- 5 ms
- 2xHDMI, 2xDisplayPort, USB-C
- speakers
| Additional Details | |
|---|---|
| Price: | |
| Mfr Part #: | PA248CRV |
| SHI Part #: | 45873367 |
| Category: | Flat panel displays |
| UNSPSC: | 43211902 |
| Manufacturer: | ASUS |
| Product Type: | Hardware |
| General Information | |
|---|---|
| Category | Flat panel displays |
| Description | ASUS ProArt PA248CRV - LED monitor - 24.1" - 1920 x 1200 WUXGA @ 75 Hz - IPS - 350 cd/m² - 1000:1 - HDR10 - 5 ms - 2xHDMI, 2xDisplayPort, USB-C - speakers |
| Manufacturer | ASUS |
| MSRP | £0.00 |
| UNSPSC | 43211902 |
| Main Specifications | |
| Dimensions & Weight / Depth | 19.037 cm |
| Dimensions & Weight / Height | 52.92 cm |
| Dimensions & Weight / Weight | 5.9 kg |
| Dimensions & Weight / Width | 53.169 cm |
| Display / Diagonal Size | 24.1 in |
| Display / Diagonal Size (metric) | 61.2 cm |
| Display / Interface |
|
| Display / Native Resolution | 1920 x 1200 |
| Display / Pixel Pitch | 0.27 mm |
| Display / Type | LED-backlit LCD monitor |
| Header / Brand | ASUS |
| Image Brightness | 350 cd/m² |
| Miscellaneous / Compliant Standards |
|
| Miscellaneous / Product Color |
|
| Packaged Quantity | 1 |
| Service & Support / Type | 3-year warranty |
| Audio | |
| Output Power / Channel | 2 watt |
| Type | Speakers - stereo |
| Connectivity | |
| Interfaces |
|
| Dimensions & Weight | |
| Dimensions & Weight Details | Without stand - width: 53.169 cm - depth: 4.41 cm - height: 35.018 cm - weight: 4.2 kg |
| Dimensions & Weight (Shipping) | |
| Shipping Depth | 12.6 cm |
| Shipping Height | 41.4 cm |
| Shipping Weight | 8.5 kg |
| Shipping Width | 61 cm |
| General | |
| Aspect Ratio | 16:10 |
| Backlight Technology | LED backlight |
| Brightness | 350 cd/m² |
| Built-in Devices | USB 3.0 hub |
| Color Gamut | 100% sRGB, 97% DCI-P3 |
| Color Support | 16.7 million colors |
| Contrast Ratio | 1000:1 |
| Diagonal Size | 24.1" |
| Dimensions (WxDxH) | 53.169 cm x 19.037 cm x 52.92 cm - with stand |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class D |
| Energy Class (HDR) | Class G |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1412838 |
| Features | Trace Free Technology, Flicker Free technology, Color Temperature Selection, HDR (high dynamic range), Adobe RGB color gamut, Rec 2020 color gamut, Rec 709 color gamut, Low Blue Light technology, CalMAN Verified, ProArt Preset, ProArt Palette, Delta E=2 color accuracy, Variable refresh rate (VRR), ProArt Chroma Tune, QuickFit Plus |
| HDR Format | HDR10 |
| Horizontal Viewing Angle | 178 |
| Native Resolution | WUXGA 1920 x 1200 at 75 Hz |
| Panel Type | IPS |
| Pixel Per Inch | 94 |
| Pixel Pitch | 0.27 mm |
| Response Time | 5 ms (gray-to-gray) |
| Screen Coating | Anti-glare |
| Vertical Refresh Rate | 48 - 75 Hz |
| Vertical Viewing Angle | 178 |
| Weight | 5.9 kg |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Height Adjustment | 130 mm |
| Rotation Angle | 180 |
| Swivel Angle | 60 |
| Tilt Angle | -5/+23 |
| VESA Mounting Interface | 100 x 100 mm |
| Miscellaneous | |
| Cables Included |
|
| Compliant Standards | TUV Rheinland Flicker Free Certification, DisplayPort 1.4, HDCP 1.4, TUV Rheinland Low Blue Light (Hardware Solution) |
| Features | Security lock slot (cable lock sold separately) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (Off Mode) | 0.3 watt |
| Power Consumption (Typical) | 12.35 watt |
| Power Consumption HDR (On mode) | 29.5 kWh/1000h |
| Power Consumption SDR (On mode) | 15.3 kWh/1000h |
| Power Consumption Stand by | 0.2 watt |
| Sustainability Information | |
| ENERGY STAR Certified | Yes |
| EPEAT Compliant | EPEAT Gold |
| TCO Certified | TCO Certified, generation 10, for displays |
- LED monitor
- 32" (31.5" viewable)
- 3840 x 2160 4K UHD (2160p) @ 60 Hz
- IPS
- 350 cd/m²
- 1000:1




